Titaandioxide
Grondstof: titaandioxide MBR-9669 (rutieltype)
Toepassingen: Aanbevolen voor masterbatch &compounds; polyolefine & PVC-folie, kunststoffen met hoge thermische stabiliteit, binnen- en buitenprofielen en buizen, weerbestendige polyolefinefolie, technische kunststoffen en smeltlijm voor wegen.
Specificaties: MBR-9669 (Rutieltype)
| Item | Standaard |
| TiO2inhoud % | ≥96,5 |
| Rutielgehalte % | ≥98,5 |
| Witheid % | ≥96 |
| CIE L % | ≥97 |
| B | ≤2,5 |
| Middelgrote deeltjesgrootte | 0,28µm |
| Bliksemsterkte | ≥1950 |
| Olie-absorptie g/100g | ≤16 |
| PH | 6,5-8,5 |
| Residu 45µm % | ≤0,01 |
| 105 C vluchtig | ≤0,3 |
| Wateroplosbaar % | ≤0,3 |
Verpakking: 25 kg/zak
Grondstof: titaandioxide MBR-9672 (rutieltype)
Toepassingen: Interieurarchitectonische coatings, exterieure architecturale coatings, industriële coatings op water- en oplosmiddelbasis, exterieure coilcoatings, beschermende en maritieme coatings, OEM- en renovatiecoatings voor de automobielindustrie, poedercoatings voor de buitenkant, architecturale coatings voor de buitenkant, duurzame kunststoftoepassingen zoals PVC-profielen en -buizen.
Specificaties: MBR-9672 (Rutieltype)
| Item | Standaard |
| TiO2inhoud % | ≥95 |
| Rutielgehalte % | ≥98,5 |
| Witheid % | ≥98 |
| CIE L % | ≥98,5 |
| B | ≤15 |
| Middelgrote deeltjesgrootte | 0,25 µm |
| Bliksemsterkte | ≥2050 |
| Olie-absorptie g/100g | ≤16 |
| PH | 6,5-8,5 |
| Residu 45µm % | ≤0,01 |
| 105 C vluchtig | ≤0,3 |
| Wateroplosbaar % | ≤0,3 |
Grondstof: titaandioxide MBR-9668 (rutieltype)
Toepassingen: Coating op basis van hoogwaardige oplosmiddelen, hoogglansverf voor binnen- en buitenmuren, industriële verf, oppervlaktedrukinkt, ijzerdrukcoatings (inkt), poedercoatings, kunststof masterbatches, profielen.
Specificaties: MBR-9668 (Rutieltype)
| Item | Standaard |
| TiO2inhoud % | ≥95 |
| Rutielgehalte % | ≥98,5 |
| Witheid % | ≥96 |
| CIE L % | ≥97 |
| B | ≤2,5 |
| Middelgrote deeltjesgrootte | 0,25 µm |
| Bliksemsterkte | ≥1950 |
| Olie-absorptie g/100g | ≤18 |
| PH | 6,5-7,5 |
| Residu 45µm % | ≤0,01 |
| 105 C vluchtig | ≤0,5 |
| Wateroplosbaar % | ≤0,5 |










